| Country | Purchasing Power (€/person) |
|---|---|
| Luxembourg (LU) | 27,395 |
| Ireland (IE) | 22,207 |
| Denmark (DK) | 21,521 |
| United Kingdom (UK) | 19,863 |
| Austria (AT) | 18,960 |
| France (FR) | 18,873 |
| Germany (DE) | 18,055 |
| Sweden (SE) | 17,217 |
| Belgium (BE) | 17,143 |
| Finland (FI) | 16,882 |
| Italy (IT) | 16,617 |
| Netherlands (NL) | 15,814 |
| Spain (ES) | 13,431 |
| Cyprus (CY) | 12,344 |
| Greece (EL) | 12,203 |
| Portugal (PT) | 9,674 |
| Slovenia (SI) | 8,851 |
| Malta (MT) | 8,308 |
| Czech Republic (CZ) | 5,625 |
| Estonia (EE) | 5,611 |
| Hungary (HU) | 5,462 |
| Latvia (LV) | 4,978 |
| Lithuania (LT) | 4,986 |
| Slovakia (SK) | 4,889 |
| Poland (PL) | 4,808 |
| Romania (RO) | 3,036 |
| Bulgaria (BG) | 2,453 |
Source:
www.gfk-geomarketing.de
www.worldwide-tax.com
No comments:
Post a Comment