| Country | Labour Costs (€/hour) |
|---|---|
| Belgium (BE) | 35.9 |
| Sweden (SE) | 34.6 |
| Denmark (DK) | 33.5 |
| Germany (DE) | 33.0 |
| France (FR) | 32.3 |
| Luxembourg (LU) | 30.8 |
| Netherlands (NL) | 30.7 |
| Austria (AT) | 30.4 |
| Finland (FI) | 30.3 |
| United Kingdom (UK) | 27.4 |
| Ireland (IE) | 25.4 |
| Italy (IT) | 23.8 |
| Spain (ES) | 19.6 |
| Greece (EL) | 15.3 |
| Cyprus (CY) | 12.3 |
| Slovenia (SI) | 11.3 |
| Malta (MT) | 9.6 |
| Portugal (PT) | 9.2 |
| Czech Republic (CZ) | 7.4 |
| Hungary (HU) | 7.0 |
| Estonia (EE) | 6.4 |
| Slovakia (SK) | 6.3 |
| Poland (PL) | 5.9 |
| Lithuania (LT) | 4.8 |
| Latvia (LV) | 4.3 |
| Romania (RO) | 3.2 |
| Bulgaria (BG) | 1.8 |
Source: www.destatis.de
No comments:
Post a Comment