歐盟於2006立法規定會員國的一般貨物稅不得低於15%,優惠貨物稅率則介於0%到17%。由於瑞士不屬於歐盟,它的一般貨物稅率為7.6%,優惠貨物稅率2.4%及3.6%。
| Country | VAT Standard Rate (%) |
|---|---|
| Denmark (DK) | 25 |
| Sweden (SE) | 25 |
| Finland (FI) | 22 |
| Poland (PL) | 22 |
| Belgium (BE) | 21 |
| Ireland (IE) | 21 |
| Portugal (PT) | 21 |
| Austria (AT) | 20 |
| Bulgaria (BG) | 20 |
| Hungary (HU) | 20 |
| Italy (IT) | 20 |
| Slovenia (SI) | 20 |
| France (FR) | 19.6 |
| Czech Republic (CZ) | 19 |
| Germany (DE) | 19 |
| Greece (EL) | 19 |
| Netherlands (NL) | 19 |
| Romania (RO) | 19 |
| Slovakia (SK) | 19 |
| Estonia (EE) | 18 |
| Latvia (LV) | 18 |
| Lithuania (LT) | 18 |
| Malta (MT) | 18 |
| United Kingdom (UK) | 17.5 |
| Spain (ES) | 16 |
| Cyprus (CY) | 15 |
| Luxembourg (LU) | 15 |
Source:
www.nettoeinkommen.de
www.worldwide-tax.com
No comments:
Post a Comment