| Country | Population (millions) |
|---|---|
| Germany (DE) | 82.4 |
| France (FR) | 62.9 |
| United Kingdom (UK) | 60.4 |
| Italy (IT) | 58.8 |
| Spain (ES) | 43.8 |
| Poland (PL) | 38.2 |
| Romania (RO) | 21.6 |
| Netherlands (NL) | 16.3 |
| Greece (EL) | 11.1 |
| Portugal (PT) | 10.6 |
| Belgium (BE) | 10.5 |
| Czech Republic (CZ) | 10.3 |
| Hungary (HU) | 10.1 |
| Sweden (SE) | 9.0 |
| Austria (AT) | 8.3 |
| Bulgaria (BG) | 7.7 |
| Denmark (DK) | 5.4 |
| Slovakia (SK) | 5.4 |
| Finland (FI) | 5.3 |
| Ireland (IE) | 4.2 |
| Lithuania (LT) | 3.4 |
| Latvia (LV) | 2.3 |
| Slovenia (SI) | 2.0 |
| Estonia (EE) | 1.3 |
| Cyprus (CY) | 0.8 |
| Luxembourg (LU) | 0.5 |
| Malta (MT) | 0.4 |
Source: Eurostat
歐洲德語區包括德國(82,400,000)、奧地利(8,300,000)與瑞士(7,400,000)三國,其中瑞士德語區佔其64%(4,736,000),也就是說歐盟加上瑞士之德語人口至少有95,436,000,為歐洲第一大語言(英文不計)。
No comments:
Post a Comment