Unit: Mio ECU/euro
| Product Type | EU | Switzerland | USA |
|---|---|---|---|
| 0-9 TOTAL | 1,425,530 | 76,699 | 181,189 |
| 0 Food and live animals | 68,680 | 1,920 | 4,730 |
| 00 Live animals | 455 | 13 | 175 |
| 01 Meat and meat preparations | 4,974 | 13 | 58 |
| 02 Dairy products and bird’s eggs | 756 | 329 | 86 |
| 03 Fish, crustaceans, molluscs | 16,097 | 3 | 842 |
| 04 Cereals and cereal preparations | 5,191 | 212 | 1,003 |
| 05 Vegetables and fruit | 20,201 | 102 | 1,608 |
| 06 Sugars, sugar preparations, honey | 2,180 | 48 | 58 |
| 07 Coffee, tea, cocoa, spices | 9,695 | 713 | 57 |
| 08 Feeding stuff for animals | 6,975 | 17 | 438 |
| 1 Beverages and tobacco | 6,629 | 478 | 1,135 |
| 11 Beverages | 4,526 | 460 | 757 |
| 12 Tobacco | 2,054 | 17 | 369 |
| 2 Crude materials, except fuels | 64,681 | 1,410 | 8,690 |
| 21 Hides and skins, raw | 626 | 34 | 99 |
| 22 Oils, seeds and oleaginous fruits | 5,139 | 1 | 942 |
| 23 Crude rubber | 3,852 | 11 | 724 |
| 24 Cork and wood | 7,459 | 178 | 679 |
| 25 Pulp and waste paper | 4,863 | 100 | 1,248 |
| 26 Textile fibres and their wastes | 2,798 | 44 | 186 |
| 27 Crude fertilizers | 4,127 | 57 | 415 |
| 28 Metalliferous ores and metal scrap | 32,054 | 925 | 4,023 |
| 3 Fuel products | 331,736 | 2,195 | 4,157 |
| 32 Coal, coke and briquettes | 14,929 | 4 | 1,741 |
| 33 Petroleum and petroleum products | 252,910 | 144 | 2,380 |
| 34 Gas, natural and manufactured | 46,507 | 19 | 19 |
| 35 Electric current | 3,068 | 2,018 | 1 |
| 4 Oil, fats and waxes | 5,530 | 10 | 148 |
| 41 Animal oils and fats | 234 | 2 | 18 |
| 42 Fixed vegetable fats and oils | 4,800 | 6 | 104 |
| 43 Animal or vegetable oils and fats, waxes | 120 | 1 | 27 |
| 5 Chemical products | 120,358 | 120,358 | 35,732 |
| 51 Organic chemicals | 34,346 | 3,970 | 8,338 |
| 52 Inorganic chemicals | 11,751 | 222 | 1,799 |
| 53 Tanning and colouring materials | 3,711 | 1,019 | 843 |
| 54 Medicinal and pharmaceutical products | 35,857 | 15,007 | 14,110 |
| 55 Essential oils, perfume mat., cosmetics | 5,340 | 1,566 | 1,788 |
| 56 Fertilizers | 2,595 | 8 | 25 |
| 57 Plastics in primary forms | 11,083 | 1,018 | 2,993 |
| 58 Plastics in non-primary forms | 5,192 | 1,091 | 1,312 |
| 6 Manufactured goods classified by material | 188,744 | 9,617 | 12,879 |
| 61 Leather manufactures, dressed furskins | 3,468 | 29 | 179 |
| 62 Rubber manufactures | 8,452 | 170 | 1,022 |
| 63 Cork and wood manufactures | 5,970 | 343 | 345 |
| 64 Paper, paperboard and articles thereof | 7,476 | 1,361 | 1,183 |
| 65 Textile yarn, fabrics and related products | 19,970 | 955 | 932 |
| 66 Non-metallic mineral manufactures | 27,184 | 1,240 | 1,964 |
| 67 Iron and steel | 42,104 | 1,289 | 1,592 |
| 68 Non-ferrous metals | 47,264 | 1,666 | 2,285 |
| 69 Manufactures of metals | 26,856 | 2,563 | 3,376 |
| 7 Machinery, transport equipment | 414,194 | 18,246 | 79,125 |
| 71 Power generating machinery, equipment | 32,101 | 1,824 | 14,489 |
| 72 Machinery specialized for particular ind. | 21,314 | 3,162 | 5,636 |
| 73 Metalworking machinery | 7,069 | 2,109 | 866 |
| 74 General industry machinery and equipment | 37,335 | 4,006 | 7,734 |
| 75 Office machines and computers | 69,479 | 619 | 7,436 |
| 76 Telecommunication, sound, TV, video | 79,577 | 435 | 9,006 |
| 77 Electrical machinery | 79,495 | 3,997 | 11,193 |
| 78 Road vehicles | 59,658 | 1,029 | 9,152 |
| 79 Other transport equipment | 28,166 | 1,064 | 13,612 |
| 8 Miscellaneous manuf.articles | 193,212 | 13,482 | 24,105 |
| 81 Prefabr. buildings, sanitary, heating, lighting | 5,260 | 243 | 224 |
| 82 Furniture, bedding, mattresses | 13,841 | 541 | 453 |
| 83 Travel goods, handbags and similar goods | 6,006 | 315 | 71 |
| 84 Clothing and clothing accessories | 61,598 | 684 | 407 |
| 85 Footwear | 12,672 | 173 | 46 |
| 86 Professional, scientific, controlling material | 26,497 | 2,790 | 11,452 |
| 87 Photogr. apparatus, optical goods, clocks | 10,518 | 3,409 | 1,347 |
| 88 Miscellaneous manufactured articles | 56,820 | 5,327 | 10,106 |
| 9 Articles not classified elsewhere | 31,770 | 4,031 | 9,999 |
Source: www.destatis.de
No comments:
Post a Comment